CRA Endorsed Candidates for the 2010 June Primary
Members of the California Republican Assembly (CRA) have endorsed the following candidates and taken positions on the following ballot measures for the June 2010 Primary Election. Endorsement by the CRA requires a two-thirds vote of the members/delegates voting.
(Note: The following list may not be comprehensive and represents the endorsements that have been reported to CRA by local units.)
| Statewide | |
| US Senate | Chuck DeVore |
| Governor | Steve Poizner |
| Lt. Governor | Sam Aanestad |
| Attorney General | John Eastman |
| Secretary of State | Damon Dunn |
| State Treasurer | Mimi Walters |
| State Controller | Tony Strickland |
| Insurance Commissioner | No Endorsement |
| Sup't of Public Instr. | Diane Lenning |
| Board of Equalization, Dist 2 | George Runner |
| Board of Equalization, Dist 3 | Michelle Steel |
| Proposition 13 | YES |
| Proposition 14 | NO |
| Proposition 15 | NO |
| Proposition 16 | YES |
| Proposition 17 | YES |
| US Congress | |
| CD 02 | Wally Herger |
| CD 04 | Tom McClintock |
| CD 11 | David Harmer |
| CD 20 | Andy Vidak |
| CD 24 | Elton Gallegly |
| CD 26 | David Dreier |
| CD 27 | Mark Reed |
| CD 28 | Merlin Froyd |
| CD 29 | John Colbert |
| CD 30 | David Benning |
| CD 31 | Stephen Smith |
| CD 32 | Ed Schmerling |
| CD 33 | James Andion |
| CD 35 | K Bruce Brown |
| CD 36 | Pete Kesterson |
| CD 37 | Star Parker |
| CD 39 | Larry Andre |
| CD 40 | Ed Royce |
| CD 42 | Gary Miller |
| CD 43 | Scott Folkens |
| CD 45 | Clay Thibodeau |
| CD 46 | Dana Rohrbacher |
| CD 47 | Van Tran |
| CD 48 | John Campbell |
| CD 49 | Darrell Issa |
| CD 52 | Duncan Hunter |
| State Senate | |
| SD 02 | Lawrence R. Wiesner |
| SD 04 | no endorsement |
| SD 06 | Marcel Weiland |
| SD 16 | Tim Thiesen |
| SD 20 | Suzy Evans |
| SD 24 | William Morrison |
| SD 26 | Rabbi Nachum Shifren |
| SD 28 | John Stammreich |
| SD 30 | Noel Jaimes |
| SD 32 | Earl DeVries |
| SD 36 | Joel Anderson |
| SD 37 | Bill Emmerson |
| State Assembly | |
| AD 02 | Jim Nielsen |
| AD 03 | Dan Logue |
| AD 05 | no endorsement |
| AD 07 | Doris Lynn Gentry |
| AD 09 | Rick Redding |
| AD 10 | Jack Sieglock |
| AD 15 | no endorsement |
| AD 29 | Linda Halderman |
| AD 30 | David Valadao |
| AD 33 | Etta Waterfield |
| AD 35 | Mike Stoker |
| AD 36 | Steve Knight |
| AD 38 | Cameron Smyth |
| AD 40 | Dennis De Young |
| AD 41 | Terry Rathbum |
| AD 43 | Sunder Ramani |
| AD 44 | Alvaro Day |
| AD 47 | Lady Cage |
| AD 49 | Brad Taylor |
| AD 50 | P J Mellana |
| AD 52 | Gwen Patrick |
| AD 53 | Nathan Mintz |
| AD 54 | Martha Flores Gibson |
| AD 58 | Garrett May |
| AD 59 | Chris Lancaster |
| AD 60 | Curt Hagman |
| AD 62 | Jeane Ensley |
| AD 64 | Brian Nestande |
| AD 66 | Kevin Jeffries |
| AD 67 | Jim Silva |
| AD 68 | Allan Mansoor |
| AD 69 | Robert Hammond |
| AD 70 | Don Wagner |
| AD 71 | Jeff Miller |
| AD 73 | Diane Harkey |
| AD 74 | Martin Garrick |
| AD 77 | Bill Wells |
| Los Angeles County | |
| Assessor | John Dortch |
| Superior Court Judge, Office #27 | Peter Meeka |
| Superior Court Judge, Office #42 | Carol Williams Elswick |
| Superior Court Judge, Office #55 | Bruce Marrs |
| 44th AD, Republican Central Committee | |
| Peter Amundson | |
| Steven Johnson | |
| Elaine Klock | |
| Gene Masuda | |
| Peggy Mew | |
| John Quintanilla | |
| Julie Vallante | |
| 53rd AD, Republican Central Committee | |
| Patrick Kit Bobko | |
| Bob Holmes | |
| Kimberlee Mac Mullan | |
| Richard Montgomery | |
| John Parsons | |
| Julius Wilson | |
| 54th AD, Republican Central Committee | |
| Deborah Berger | |
| Alex Burrola | |
| John Cozza | |
| John Fer | |
| Davina Keiser | |
| Dave Najar | |
| Nancy Sciortino | |
| 59th AD, Republican Central Committee | |
| Linda Boyd | |
| Carolyn Gonzales | |
| John Gordon | |
| Paul Gray | |
| Jamie Menetrey | |
| Jim Meyer | |
| Joseph Salas | |
| Orange County | |
| District Attorney | Tony Rackauckas |
| Treasurer/Tax Collector | Keith Rodenhuis |
| Clerk Recorder | Hugh Nguyen |
| Superior Court | Julian Bailey |
| Treasurer | Chris Street |
| Public Administrator | John Williams |
| Orange County Assessor | Claude Parish |
| Supervisor, District 4 | Harry Sidhu |
| OC Bd of Ed, Trustee Area 2 | Alexandria Coronado |
| Recalls of Capistrano Unified School District Trustees Mike Winsten and Ken Lopez-Maddox. | OPPOSE |
| 56th AD Republican Party Central Committee | |
| John Brantuk | |
| Baron Night | |
| Dennis Salts | |
| Greg Swift | |
| 60th AD Republican Party Central Committee | |
| Desare Ferraro | |
| Carol Gibbs | |
| Ray Grangoff | |
| Richard Whittier | |
| Michael Johnson | |
| 67th AD Republican Party Central Committee | |
| Kristine Alonzo | |
| Scott Baugh | |
| Valerie Dickerson | |
| Matt Harper | |
| Jerry Jackson | |
| Judy Aherns | |
| 68th AD Republican Party Central Committee | |
| Jon Aiken | |
| Tyler Diep | |
| Wendy Leece | |
| Jeff Mathews | |
| Mark McCurdy | |
| Ed Royce, Sr. | |
| 69th AD Republican Party Central Committee | |
| Cuong Cao | |
| Scott Carpenter | |
| Terry Contreras | |
| Brett Franklin | |
| Lupe Moreno | |
| Tim Whitacre | |
| 70th AD Republican Party Central Committee | |
| Megan Barth | |
| Allan Bartlett | |
| Tom Fuentes | |
| Dick Nichols | |
| Scott Voigts | |
| Mary Young | |
| 71st AD Republican Party Central Committee | |
| Linda Barnes | |
| Tony Beall | |
| Mark Bucher | |
| Mark Dobrilovic | |
| Jon Fleischman | |
| Todd Spitzer | |
| 72nd AD Republican Party Central Committee | |
| Marilyn Davenport | |
| Michael Nutto | |
| Rick Rios | |
| Pat Shuff | |
| Zonya Townsend | |
| Bruce Whitaker | |
| 73rd AD Republican Party Central Committee | |
| Craig Alexander | |
| Chandra Chell | |
| Angelo Lombardo | |
| Mike Munzing | |
| Catherine Richardson | |
| Sacramento County | |
| Assessor | Margaret Pennington |
| Sheriff | Captain Scott Jones |
| Board of Supervisors, 5th District | Lovie Kirkland |
| GOP Central Committee, District 1 | Scott Raab |
| GOP Central Committee, District 2 | Roy Shannon |
| GOP Central Committee, District 3 | Andrew Levy |
| GOP Central Committee, District 3 | Elizabeth Varin |
| GOP Central Committee, District 3 | Andrey Rytikoff |
| GOP Central Committee, District 3 | Christina Rueck |
| GOP Central Committee, District 3 | J'aime Rosales |
| GOP Central Committee, District 3 | William Cardoza |
| GOP Central Committee, District 4 | Roger Canfield |
| GOP Central Committee, District 4 | Yolanda Knaak |
| GOP Central Committee, District 4 | Shirley Freeman |
| GOP Central Committee, District 4 | Arthur Derby |
| GOP Central Committee, District 4 | Linda Turner |
| GOP Central Committee, District 4 | James Evans |
| GOP Central Committee, District 4 | Ruth Crone |
| GOP Central Committee, District 5 | Angela Azevedo |
| GOP Central Committee, District 5 | Sue Blake |
| GOP Central Committee, District 5 | Rachelle Grundman |
| GOP Central Committee, District 5 | Paul Hegyi |
| GOP Central Committee, District 5 | Erik Hartstrom |
| GOP Central Committee, District 5 | Teri Lawrence |
| GOP Central Committee, District 5 | John Madriz |
| GOP Central Committee, District 5 | William Tolson |
| GOP Central Committee, District 5 | Carl Brickey |
| Santa Barbara County | |
| District Attorney | Joshua Lynn |
| San Bernardino County | |
| District Attorney | Frank Guzman |
| Auditor/Controller | Ensen Mason |
| Supervisor District 2 | Janice Rutherford |
| Supervisor District 4 | Gary Ovitt |
| Republican Central Committee District 1 | Allise Vogler |
| Republican Central Committee District 2 | Mike Reynolds |
| Republican Central Committee District 3 | Betty Guzman |
| Republican Central Committee District 3 | April Haverty |
| Republican Central Committee District 3 | Kirk Larson |
| Republican Central Committee District 3 | John Mitchell |
| Republican Central Committee District 3 | Jo Olchawa |
| Republican Central Committee District 3 | Robert Rego |
| San Diego County | |
| Assessor/Recorder/Clerk | Jeff Olson |
| Sheriff | Jay La Suer |
| Board of Supervisors, District 5 | Bill Horn |
| Superior Court Judge, office #14 | Craig Candelore |
| Superior Court Judge, office #34 | Larry Kincaid |
| Superior Court Judge, office #21 | Bill Trask |
| Ventura County | |
| Ventura County Supervisor, 2nd District: Audra Strickland, Assemblywoman | Audra Strickland |
| Ventura County Supervisor, 4th District: Peter Foy, VC Supervisor/Businessman | Peter Foy |
| Sheriff | Dennis F. Carpenter |
| County Clerk & Recorder | Mark Lunn |
| Treasurer-Tax Collector | Steven Hintz |
| Superior Court Judge, office # 1 | Lela Henke-Dobroth |
| Superior Court Judge, Office #10 | Robert J Taylor |
| Republican Central Committees | |
| 1st District | Neal Andrews |
| 1st District | Monique Dollonne |
| 2nd District | John E. Andersen |
| 2nd District | Claira Guerra |
| 3rd District | Ashur Givargis |
| City of Chula Vista | |
| Chula Vista - Prop G | support |
| City of Murrieta | |
| Term Limits for City Council | Support |
| Curtail Perks for City Council | Support |
| Tie City Manages Pay to Median Income of Murrieta Residents | Support |
| City of Torrance | |
| City Treasurer | Steve Groom |
| City Council | Dick Browning |
| Measure A – Change the Municipal Election Date | NO |








